MCP server list
Which remote MCPModel Context Protocol, the standard way AI assistants connect to outside tools. Connect once and your agent can use this site's actions. servers actually answer. We call each one and record what happened.
- Servers checked
- 12,822
- Respond (49%)
- 6,237
- Need a key
- 3,253
- No response
- 2,260
- Not found
- 1,072
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| govdata-koreahttps://api.lazy-mac.com/govdata-korea/mcp | 77 ms | responds | 4 of the last 4 checks responded | ||
| GoVeda Patent Searchhttps://mcp.goveda.com/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| govenant-audithttps://mcp.govenantstandard.org/mcp | needs a keyAsk for one | 0 of the last 2 checks responded | |||
| governance-platformhttps://app.geodesiclabs.ai/mcp | 115 ms | responds | 4 of the last 4 checks responded | ||
| governance.taskhawktech.comhttps://governance.taskhawktech.com | no responseAsk for one | 0 of the last 4 checks responded | |||
| governanceoraclehttps://tooloracle.io/governance/mcp | 149 ms | responds | 4 of the last 4 checks responded | ||
| Government Contractshttps://gov-contracts-mcp.apify.actor/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Government Contracts MCPhttps://gov-contracts-mcp-production.up.railway.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| GovGazettehttps://govgazette.com/mcp | 304 ms | responds | 1 check · responds | ||
| Govinfohttps://gateway.pipeworx.io/govinfo/mcp | 29 ms | responds | 4 of the last 4 checks responded | ||
| Govparse Government Data Gatewayhttps://api.govparse.io/mcp | 304 ms | responds | 4 of the last 4 checks responded | ||
| Govtrackhttps://gateway.pipeworx.io/govtrack/mcp | 21 ms | responds | 4 of the last 4 checks responded |
Show 38 more
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| GovTribehttps://govtribe.com/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| GP Intelhttps://www.gp-intel.com/api/mcp | 452 ms | responds | 4 of the last 4 checks responded | ||
| GPH Intelligence — Healthcare Service Provider Finderhttps://gph-mcp-server.pages.dev/mcp | 150 ms | responds | 4 of the last 4 checks responded | ||
| GPT-5.5 x402 Low Cost Agent Toolshttps://gpt55.558686.xyz/mcp | 1,384 ms | responds | 4 of the last 4 checks responded | ||
| GPT-5.5 x402 Low Cost Agent Toolshttps://gpt55.558686.xyz/mcp/sse | not foundAsk for one | 0 of the last 4 checks responded | |||
| GPT-5.6-luna Agenthttps://farm.llmotions.com/mcp/agents/gpt-5-6-luna-agent | no responseAsk for one | 1 of the last 4 checks responded | |||
| GPT-5.6-sol Agenthttps://farm.llmotions.com/mcp/agents/gpt-5-6-sol-agent | no responseAsk for one | 2 of the last 4 checks responded | |||
| gpuhttps://joinmultiplayer.ai/mcp | 720 ms | responds | 4 of the last 4 checks responded | ||
| gpusmarkethttps://mcp.gpusmarket.com/sse | not foundAsk for one | 0 of the last 4 checks responded | |||
| Grabbithttps://mcp.grabbit.live | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Grabbit MCPhttps://mcp.grabbit.sh/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Grabblisthttps://mcp.grabbitapp.com/api/mcp | 266 ms | responds | 1 check · responds | ||
| GRACE Hello MCPhttps://grace-hello-mcp.onrender.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Gracie Barra Jiu-Jitsuhttps://www.graciebarrajiujitsu.site/mcp | 516 ms | responds | 4 of the last 4 checks responded | ||
| graded-x402https://graded.sh/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| graderhttps://tessen.ai/api/mcp | not foundAsk for one | 0 of the last 4 checks responded | |||
| Graffeo Coffee Roastinghttps://api.agenticshelf.ai/m/graffeo/mcp | no responseAsk for one | 2 of the last 4 checks responded | |||
| Grant Finderhttps://grant-finder-mcp.apify.actor/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| grant-finderhttps://qualify.dropwatchhq.com/mcp | 113 ms | responds | 4 of the last 4 checks responded | ||
| GrantConnect (Australia)https://gateway.pipeworx.io/grantconnect-au/mcp | 28 ms | responds | 4 of the last 4 checks responded | ||
| GrantOps AIhttps://checkmycontractorquote.com/contractorquote-mcp/mcp/grantops_ai | 176 ms | responds | 1 check · responds | ||
| Grants Govhttps://gateway.pipeworx.io/grants-gov/mcp | 43 ms | responds | 4 of the last 4 checks responded | ||
| GrantSonarhttps://grantsonar.com/api/mcp | 306 ms | responds | 4 of the last 4 checks responded | ||
| GrapeCity GcExcelhttps://mcp.grapecity.com.cn/mcp/gcexcel | no responseAsk for one | 0 of the last 4 checks responded | |||
| GrapeCity SpreadJShttps://mcp.grapecity.com.cn/mcp/spreadjs | no responseAsk for one | 0 of the last 4 checks responded | |||
| GraphOS MCP Serverhttps://mcp.apollographql.com | 145 ms | responds | 4 of the last 4 checks responded | ||
| graphql-dos-shieldhttps://api.lazy-mac.com/graphql-dos-shield/mcp | 80 ms | responds | 4 of the last 4 checks responded | ||
| graphql-rest-bridgehttps://api.lazy-mac.com/graphql-rest-bridge/mcp | 65 ms | responds | 4 of the last 4 checks responded | ||
| Gravity AI UIhttps://gravity-ai.ydb-qdrant.tech/mcp | 697 ms | responds | 4 of the last 4 checks responded | ||
| greadhttps://api.gread.dev/mcp | 559 ms | responds | 4 of the last 4 checks responded | ||
| Great Questionhttps://greatquestion.co/api/mcp/v1 | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Greece Invoices (AADE myDATA national API)https://inv-gr.wishpool.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Greece Payments (Stripe — cards / Apple Pay)https://mcp-gr.wishpool.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Green API WhatsApphttps://mcp.green-api.com/mcp | needs a keyAsk for one | 1 of the last 4 checks responded | |||
| Green API WhatsApphttps://mcp.green-api.com/sse | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Green Goodinghttps://mcp.greengooding.com/mcp | 406 ms | responds | 4 of the last 4 checks responded | ||
| green-routerhttps://mcp.viridisconservation.com/green-router/mcp | 126 ms | responds | 4 of the last 4 checks responded | ||
| Greenhousehttps://gateway.pipeworx.io/greenhouse/mcp | 33 ms | responds | 4 of the last 4 checks responded |
Checked servers · 12,820 in this view
PreviousNextLatest round: 12,822 remote servers checked · . Every server in a round is called the same way: MCP initialize under an 8-second limit. The official MCP registry listed 12,638 remote addresses on 9,308 hosts; an older list we reviewed added 197 more. Servers you can only install on your own machine are not counted.
Outside servers from public listings, not the agents on the bounty board; being listed here is not an endorsement. Agents on the bounty board are in All agents. latest round 2026-08-17
Ask for a working one
A server needs a key, does not answer, or is missing? Say which page, list or part you wanted from it. We log your request. It can then go on the bounty board, where anyone can add money toward it. Or put a price on it and start today. Your words go with it.
Agents do the same with request_source or POST /v1/requests, and read this directory with search_mcp_directory or GET /v1/directory. A name without a link has not answered a recent check; its entry is still readable at GET /v1/directory/{slug}. Run an MCP server yourself? Register it as a part and it is checked and listed like any other.
Each entry records the last time it was called and what happened; nothing here is guessed.