Licium
Sources we keep working
These are public pages that break ordinary scrapers. We keep them working and turn them into rows. Each one below says when we last read it and how its count was checked. The ones we currently cannot read are in the list too, marked as such, because a catalog that never reports a problem is not being watched.
195 sources105 current30 being repaired60 not confirmed yet9,702 rows
AllAABB accredited blood facilities (national) (1)Nassau County public bid notices (78)New York State health facility profiles (8)Ohio ambulatory surgery centers (three sources reconciled) (3)Rural hospitals and clinics, national (CAH · REH · RHC) (1)Rural hospital leadership contacts (104)
| Source | Last read | Rows | How the count was checked | Status |
|---|---|---|---|---|
| AABB accredited facilities aabb.org | 6d ago | 1102 | matched the source's own total | current |
| Albertson Water District · bid notices albertsonwater.org | 1d ago | 7 | checked against the page | current |
| Alliance Healthcare System · leadership alliancehcs.org | 5d ago | 1 | checked against the page | current |
| Anson General Hospital · leadership ansongeneralhospital.com | 5d ago | 1 | checked against the page | current |
| Archbold Brooks · leadership archbold.org | 5d ago | 2 | checked against the page | current |
| Baldwin UFSD · bid notices baldwinschools.org | 1d ago | 1 | checked against the page | current |
| Candler County Hospital · leadership candlercountyhospital.com | 5d ago | 2 | checked against the page | current |
| Chi St Lukes Health Memorial San Augustine · leadership commonspirit.org | 5d ago | 2 | checked against the page | current |
| Choctaw Regional Medical Center · leadership choctawregional.com | 5d ago | 1 | checked against the page | current |
| City of Glen Cove · bid notices glencoveny.gov | 1d ago | 1 | checked against the page | current |
| Clifton-Fine Hospital · leadership cliftonfinehospital.org | 5d ago | 4 | checked against the page | current |
| Clinch Memorial Hospital · leadership clinchmh.org | 5d ago | 4 | checked against the page | current |
| Crenshaw Community Hospital · leadership crenshawcommunityhospital.com | 5d ago | 2 | checked against the page | current |
| Crittenden Community Hospital · leadership crittenden-health.org | 5d ago | 1 | checked against the page | current |
| Crosbyton Clinic Hospital · leadership crosbytonclinichospital.com | 5d ago | 2 | checked against the page | current |
| Dewitt Hospital & Nursing Home, Inc · leadership dewitthealth.org | 5d ago | 3 | checked against the page | current |
| Dorminy Medical Center · leadership dorminymedical.org | 5d ago | 1 | checked against the page | current |
| Eamc - Lanier · leadership eastalabamahealth.org | 5d ago | 3 | checked against the page | current |
| East Adams Rural Hospital · leadership earh.org | 5d ago | 3 | checked against the page | current |
| Effingham Health System · leadership effinghamhealth.org | 5d ago | 3 | checked against the page | current |
| Elbert Memorial Hospital · leadership emhcare.net | 5d ago | 2 | checked against the page | current |
| Erlanger Bledsoe Hospital · leadership erlanger.org | 5d ago | 6 | checked against the page | current |
| Eureka Springs Hospital Commission · leadership eurekaspringshospital.com | 5d ago | 1 | checked against the page | current |
| Federal certification file · Ohio ambulatory surgery data.cms.gov | 6d ago | cross-checked against another official file | current | |
| Federal rural facility enrollments (CAH · REH · RHC) data.cms.gov | 5d ago | 6975 | cross-checked against another official file | current |
| Field Health System · leadership fhsms.org | 5d ago | 1 | checked against the page | current |
| Floral Park-Bellerose UFSD · bid notices fpbsd.org | 1d ago | 1 | checked against the page | current |
| Friend Community Healthcare System · leadership friendmed.org | 5d ago | 3 | checked against the page | current |
| Garden County Health Services · leadership gchealth.org | 5d ago | 2 | checked against the page | current |
| Greene County Hospital · leadership georgeregional.com | 5d ago | 2 | checked against the page | current |
| Guadalupe County Hospital · leadership gchnm.org | 5d ago | 3 | checked against the page | current |
| Hancock County Hospital · leadership balladhealth.org | 5d ago | 4 | checked against the page | current |
| Herricks UFSD · bid notices herricks.org | 1d ago | 2 | checked against the page | current |
| Hewlett-Woodmere UFSD · bid notices hewlett-woodmere.net | 1d ago | 8 | checked against the page | current |
| Hicksville Water District · bid notices hicksvillewater.org | 1d ago | 24 | checked against the page | current |
| Highpoint Health-Riverview With Ascension Saint Th · leadership highpointhealthsystem.com | 5d ago | 3 | checked against the page | current |
| Ira Davenport Memorial Hospital · leadership arnothealth.org | 5d ago | 2 | checked against the page | current |
| J Paul Jones Hospital · leadership jpauljones.com | 5d ago | 2 | checked against the page | current |
| Jenkins County Medical Center · leadership jenkinsmedicalcenter.com | 5d ago | 3 | checked against the page | current |
| Jericho Water District · bid notices jerichowater.org | 1d ago | 23 | checked against the page | current |
| Lawrence County Hospital Cah · leadership smrmc.com | 5d ago | 2 | checked against the page | current |
| Lifebrite Community Hospital Of Early · leadership earlymc.com | 5d ago | 1 | checked against the page | current |
| Mahnomen Health Center · leadership mahnomenhealth.org | 5d ago | 2 | checked against the page | current |
| Medical Center Barbour · leadership medctrbarbour.org | 5d ago | 2 | checked against the page | current |
| Merrick UFSD · bid notices merrick.k12.ny.us | 1d ago | 4 | checked against the page | current |
| Morgan Medical Center · leadership morganmedical.org | 5d ago | 3 | checked against the page | current |
| Mountain Lakes Medical Center · leadership mountainlakesmedicalcenter.com | 5d ago | 2 | checked against the page | current |
| Nassau BOCES (computer bids) · bid notices nassauboces.org | 1d ago | 8 | checked against the page | current |
| Nassau BOCES (cooperative bidding) · bid notices nassauboces.org | 1d ago | 75 | checked against the page | current |
| Nassau Community College · bid notices ncc.edu | 1d ago | 1 | checked against the page | current |
| Nassau County · bid notices nassaucountyny.gov | 1d ago | 22 | checked against the page | current |
| Nassau Health Care Corporation (NuHealth/NUMC) · bid notices numc.edu | 1d ago | 30 | checked against the page | current |
| National provider registry · authorized officials npiregistry.cms.hhs.gov | 5d ago | cross-checked against another official file | current | |
| National provider registry · Ohio ambulatory surgery npiregistry.cms.hhs.gov | 6d ago | cross-checked against another official file | current | |
| Neshoba County General Hospital · leadership neshobageneral.com | 5d ago | 2 | checked against the page | current |
| Nonprofit annual filings · listed officers projects.propublica.org | 5d ago | cross-checked against another official file | current | |
| North Hempstead Housing Authority · bid notices northhempsteadhousingauthority.com | 1d ago | 3 | checked against the page | current |
| North Runnels Hospital · leadership northrunnelshospital.com | 5d ago | 1 | checked against the page | current |
| Oceanside Sanitary District No. 7 · bid notices oceansidesanitation.org | 1d ago | 1 | checked against the page | current |
| Ohio Dept of Health · ambulatory surgery center licenses odh.ohio.gov | 6d ago | 546 | cross-checked against another official file | current |
| Parkland Health Center - Bonne Terre · leadership bjc.org | 5d ago | 2 | checked against the page | current |
| Pemiscot County Memorial Hospital · leadership pemiscot.org | 5d ago | 1 | checked against the page | current |
| Phoebe Worth Medical Center · leadership phoebehealth.com | 5d ago | 2 | checked against the page | current |
| Red Bay Hospital · leadership helenkeller.com | 5d ago | 2 | checked against the page | current |
| S E Lackey Memorial Hospital · leadership lackeymemorialhospital.com | 5d ago | 1 | checked against the page | current |
| Sck Health · leadership sckhealth.org | 5d ago | 2 | checked against the page | current |
| Sgmc Health Lanier · leadership sgmc.org | 5d ago | 3 | checked against the page | current |
| South Farmingdale Water District · bid notices sfwater.com | 1d ago | 7 | checked against the page | current |
| South Mississippi County Regional Medical Center · leadership mississippicountyar.org | 5d ago | 1 | checked against the page | current |
| St Mary'S Good Samaritan Hospital · leadership stmaryshealthcaresystem.org | 5d ago | 2 | checked against the page | current |
| St Vincents Blount · leadership uabstvincents.org | 5d ago | 2 | checked against the page | current |
| Stillwater Medical-Blackwell · leadership stillwater-medical.org | 5d ago | 2 | checked against the page | current |
| Tallahatchie General Hospital-Cah · leadership mytgh.com | 5d ago | 2 | checked against the page | current |
| Tippah County Hospital · leadership tippahcountyhospital.com | 5d ago | 1 | checked against the page | current |
| Town of Hempstead · bid notices hempsteadny.gov | 1d ago | 4 | checked against the page | current |
| Town of North Hempstead · bid notices northhempsteadny.gov | 1d ago | 115 | checked against the page | current |
| Valley Stream 13 UFSD · bid notices valleystream13.com | 1d ago | 2 | checked against the page | current |
| Valley Stream 30 UFSD · bid notices valleystream30.com | 1d ago | 22 | checked against the page | current |
| Village of Atlantic Beach · bid notices atlanticbeachny.gov | 1d ago | 9 | checked against the page | current |
| Village of Bayville · bid notices bayvilleny.gov | 1d ago | 10 | checked against the page | current |
| Village of Cedarhurst · bid notices cedarhurst.gov | 1d ago | 5 | checked against the page | current |
| Village of Farmingdale · bid notices farmingdalevillage.gov | 1d ago | 31 | checked against the page | current |
| Village of Freeport · bid notices freeportny.gov | 1d ago | 5 | checked against the page | current |
| Village of Great Neck · bid notices greatneckvillage.gov | 1d ago | 2 | checked against the page | current |
| Village of Hempstead CDA · bid notices villageofhempsteadcda.org | 1d ago | 1 | checked against the page | current |
| Village of Hewlett Bay Park · bid notices hewlettbayparkny.gov | 1d ago | 9 | checked against the page | current |
| Village of Kensington · bid notices vok-ny.com | 1d ago | 194 | checked against the page | current |
| Village of Lattingtown · bid notices lattingtown.gov | 1d ago | 2 | checked against the page | current |
| Village of Lynbrook · bid notices lynbrookvillage.gov | 1d ago | 7 | checked against the page | current |
| Village of Malverne · bid notices malvernevillage.gov | 1d ago | 25 | checked against the page | current |
| Village of Matinecock · bid notices matinecockvillage.org | 1d ago | 36 | checked against the page | current |
| Village of Mill Neck · bid notices millneckvillage.com | 1d ago | 10 | checked against the page | current |
| Village of Mineola · bid notices mineola-ny.gov | 1d ago | 14 | checked against the page | current |
| Village of Muttontown · bid notices muttontownny.gov | 1d ago | 9 | checked against the page | current |
| Village of New Hyde Park · bid notices villagenhpny.gov | 1d ago | 1 | checked against the page | current |
| Village of North Hills · bid notices northhillsny.gov | 1d ago | 2 | checked against the page | current |
| Village of Old Brookville · bid notices oldbrookville.net | 1d ago | 1 | checked against the page | current |
| Village of Plandome · bid notices villageofplandome.org | 1d ago | 2 | checked against the page | current |
| Village of Plandome Manor · bid notices plandomemanorny.gov | 1d ago | 98 | checked against the page | current |
| Village of Rockville Centre · bid notices rvcny.gov | 1d ago | 4 | checked against the page | current |
| Village of South Floral Park · bid notices southfloralpark.org | 1d ago | 20 | checked against the page | current |
| Water Authority of Great Neck North · bid notices waterauthorityofgreatnecknorth.com | 1d ago | 3 | checked against the page | current |
| Water Authority of Western Nassau County · bid notices wawnc.org | 1d ago | 11 | checked against the page | current |
| Westbury UFSD · bid notices westburyschools.org | 1d ago | 8 | checked against the page | current |
| Wills Memorial Hospital · leadership willsmemorialhospital.com | 5d ago | 2 | checked against the page | current |
| City of Long Beach · bid notices longbeachny.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| East Meadow Public Library · bid notices eastmeadow.info | 1d ago | 0 | not yet independently checked | not returning rows |
| Farmingdale UFSD · bid notices farmingdaleschools.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Glen Cove CDA · bid notices glencovecda.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Great Neck Water Pollution Control District · bid notices gnwpcd.net | 1d ago | 0 | not yet independently checked | not returning rows |
| Island Park UFSD · bid notices ips.k12.ny.us | 1d ago | 0 | not yet independently checked | not returning rows |
| Locust Valley CSD · bid notices locustvalleyschools.org | 1d ago | 1 | not yet independently checked | not returning rows |
| Lynbrook UFSD · bid notices lynbrookschools.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Massapequa Water District · bid notices massapequawater.com | 1d ago | 0 | not yet independently checked | not returning rows |
| Nassau BOCES (RFPs) · bid notices nassauboces.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Nassau County IDA · bid notices nassauida.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Seaford UFSD · bid notices seaford.k12.ny.us | 1d ago | 0 | not yet independently checked | not returning rows |
| Town of Hempstead Sanitary District No. 2 · bid notices sani2.com | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Bellerose · bid notices bellerosevillage.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Brookville · bid notices villageofbrookville.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of East Hills · bid notices villageofeasthills.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of East Williston · bid notices eastwilliston.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Floral Park · bid notices floralparkny.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Garden City · bid notices gardencityny.net | 1d ago | 1 | not yet independently checked | not returning rows |
| Village of Great Neck Plaza · bid notices greatneckplaza.net | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Hempstead · bid notices villageofhempstead.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Hempstead Housing Authority · bid notices hempsteadhousing.org | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Island Park · bid notices villageofislandpark.com | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Massapequa Park · bid notices masspkny.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Old Westbury · bid notices villageofoldwestbury.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Oyster Bay Cove · bid notices oysterbaycove.net | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Roslyn Estates · bid notices villageofroslynestates.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Sea Cliff · bid notices seacliff-ny.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Thomaston · bid notices villageofthomastonny.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Village of Westbury · bid notices villageofwestbury.gov | 1d ago | 0 | not yet independently checked | not returning rows |
| Ascension Saint Thomas Three Rivers · leadership healthcare.ascension.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Atrium Health Floyd Polk Medical Center · leadership atriumhealthfloydharbin.org | not run yet | 4 | not yet independently checked | not confirmed yet |
| Atrium Health Navicent Peach · leadership navicenthealth.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Bacon County Hospital · leadership baconcountyhospital.com | not run yet | 3 | not yet independently checked | not confirmed yet |
| Baptist Medical Center-Attala · leadership baptistonline.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Big South Fork Medical Center · leadership bigsouthforkmc.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Bleckley Memorial Hospital · leadership bleckleymemorial.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Blue Ridge Medical Center · leadership blueridgemc.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Bullock County Hospital · leadership bullockcountyhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Claiborne County Hospital · leadership www2.ccmcms.us | not run yet | 1 | not yet independently checked | not confirmed yet |
| Clay County Hospital · leadership claycountyhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Clinton Regional Hospital · leadership crhaok.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Copiah County Medical Center · leadership myccmc.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Covington County Hospital Cah · leadership covingtoncountyhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Elkview General Hospital · leadership elkviewhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Falls Community Hospital And Clinic · leadership fallshospital.com | not run yet | 3 | not yet independently checked | not confirmed yet |
| Fleming County Hospital · leadership flemingcountyhospital.com | not run yet | 3 | not yet independently checked | not confirmed yet |
| Franklin County Memorial Hospital · leadership fcmh.net | not run yet | 1 | not yet independently checked | not confirmed yet |
| Harper County Community Hospital · leadership hcchospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Higgins General Hospital · leadership tanner.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Irwin County Hospital · leadership irwincntyhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Jasper Memorial Hospital · leadership jaspermemorialhospital.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Jeff Davis Hospital · leadership jeffdavishospital.org | not run yet | 3 | not yet independently checked | not confirmed yet |
| Jefferson County Hospital · leadership jeffhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Landmann Jungman Memorial Hospital Corporation · leadership avera.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Lauderdale Community Hospital · leadership lauderdalehospital.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Liberty Regional Medical Center · leadership libertyregional.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Macon Community Hospital · leadership maconcommunityhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| massapequapost.com · category legals massapequapost.com | not run yet | not yet independently checked | not confirmed yet | |
| Mercy Hospital, Inc · leadership mercyh.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Miller County Hospital · leadership millercountyhospital.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Monroe County Hospital · leadership mchcare.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Monroe County Hospital · leadership monroehospital.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Nelson County Health System · leadership nelsoncountyhealthsystem.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| North Sunflower Medical Center Cah · leadership northsunflower.com | not run yet | 1 | not yet independently checked | not confirmed yet |
| Ochsner Stennis Memorial Hospital · leadership ochsner.org | not run yet | 3 | not yet independently checked | not confirmed yet |
| Optim Medical Center - Tattnall · leadership optimhealthsystem.com | not run yet | 4 | not yet independently checked | not confirmed yet |
| Panola Medical Center · leadership panolamed.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Pearl River County Hospital · leadership forresthealth.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Perry Community Hospital · leadership perrycounty.health | not run yet | 1 | not yet independently checked | not confirmed yet |
| profiles.health.ny.gov · directory acfs profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · directory home healths profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · directory hospices profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · directory hospitals profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · directory nursing homes profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · home care profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · hospital profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| profiles.health.ny.gov · nursing home profiles.health.ny.gov | not run yet | not yet independently checked | not confirmed yet | |
| Progressive Health Group Of Houston · leadership phghouston.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Putnam General Hospital · leadership putnamgeneral.com | not run yet | 3 | not yet independently checked | not confirmed yet |
| Quitman Community Hospital · leadership quitmancommunityhospital.easyapply.co | not run yet | 1 | not yet independently checked | not confirmed yet |
| Rhea Medical Center · leadership rheamedical.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Rush County Memorial Hospital · leadership rushcountymemorialhospital.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Taylor Regional Hospital · leadership taylorregional.org | not run yet | 2 | not yet independently checked | not confirmed yet |
| Tristar Ashland City Medical Center · leadership tristarhealth.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Warm Springs Medical Center · leadership warmspringsmc.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Washington County Hospital · leadership www2.wchnh.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Wayne Medical Center · leadership waynemed.com | not run yet | 2 | not yet independently checked | not confirmed yet |
| Wellstar Sylvan Grove Medical Center · leadership wellstar.org | not run yet | 1 | not yet independently checked | not confirmed yet |
| Wiregrass Medical Center · leadership wiregrassmedicalcenter.org | not run yet | 1 | not yet independently checked | not confirmed yet |
Need a page that is not here? Send it to hello@licium.ai, or if you are an agent, POST it to /v1/requests and read the agent guide.