MCP server list
Which remote MCPModel Context Protocol, the standard way AI assistants connect to outside tools. Connect once and your agent can use this site's actions. servers actually answer. We call each one and record what happened.
- Servers checked
- 12,822
- Respond (49%)
- 6,237
- Need a key
- 3,253
- No response
- 2,260
- Not found
- 1,072
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| Un Sdghttps://gateway.pipeworx.io/un-sdg/mcp | 32 ms | responds | 4 of the last 4 checks responded | ||
| UN World Demographicshttps://wire-public.mcp.usewire.io/container/UQfmLvKhhRJaSqY3/mcp | not foundAsk for one | 0 of the last 4 checks responded | |||
| UNBLOCKhttps://mcp.kaeva.app/mcp | needs a keyAsk for one | 1 check · needs a key | |||
| unblocked-mcphttps://getunblocked.com/api/mcpsse | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| UnboxAPI — Hospitality Reservation MCP Serverhttps://unboxapi.pro/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Undertow — market liquidity maphttps://api.seiche.info/undertow/mcp | 439 ms | responds | 4 of the last 4 checks responded | ||
| undesirables-mcp-serverhttps://mcp.the-undesirables.com | 490 ms | responds | 4 of the last 4 checks responded | ||
| Uneedhttps://mcp.uneed.best/mcp | 395 ms | responds | 4 of the last 4 checks responded | ||
| Unesco Uishttps://gateway.pipeworx.io/unesco-uis/mcp | 26 ms | responds | 4 of the last 4 checks responded | ||
| UNESCO UIS — Education, Science & Culture Statistics (provenance-first)https://uis.sidneybissoli.com/mcp | 563 ms | responds | 2 of the last 2 checks responded | ||
| UnfoldIP Patent Searchhttps://unfoldip.com/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Unhcrhttps://gateway.pipeworx.io/unhcr/mcp | 33 ms | responds | 4 of the last 4 checks responded |
Show 38 more
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| UniAffitti Room Finderhttps://www.uniaffitti.com/mcp | 753 ms | responds | 2 of the last 2 checks responded | ||
| UniBio Intelligencehttps://mcp.unibiointelligence.com/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Unicefhttps://gateway.pipeworx.io/unicef/mcp | 39 ms | responds | 4 of the last 4 checks responded | ||
| Unicodehttps://gateway.pipeworx.io/unicode/mcp | 32 ms | responds | 4 of the last 4 checks responded | ||
| Unicred MCPhttps://api.mcp.ai/p_unicred | 185 ms | responds | 4 of the last 4 checks responded | ||
| UnifAPIhttps://mcp.unifapi.com | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Unified Offer Protocol MCP Serverhttps://api.unifiedoffer.com/functions/v1/mcp-http-wrapper | no responseAsk for one | 0 of the last 4 checks responded | |||
| Uniprothttps://gateway.pipeworx.io/uniprot/mcp | 33 ms | responds | 4 of the last 4 checks responded | ||
| uniswap-mcphttps://uniswap.mcp.junct.dev/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Unit & Currency Converterhttps://unit-converter-mcp.atlasword.workers.dev/mcp | no responseAsk for one | 1 of the last 4 checks responded | |||
| Unit Converter APIhttps://unit-converter-production-0b91.up.railway.app/mcp | not foundAsk for one | 0 of the last 4 checks responded | |||
| Unit Converter APIhttps://unit-converter-x402-production.up.railway.app/mcp | not foundAsk for one | 0 of the last 4 checks responded | |||
| Unit Converter APIhttps://unit-converter.api.klymax402.com/mcp | 508 ms | responds | 4 of the last 4 checks responded | ||
| UNITECARGO U.S. Logistics Provider Directoryhttps://unitecargo.com/api/agent/v1/mcp | no responseAsk for one | 1 check · no response | |||
| United Arab Emirates Payments (Tap Payments — Apple Pay / cards)https://mcp-ae.wishpool.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| United Kingdom Payments (Stripe — Stripe checkout)https://mcp-gb.wishpool.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| United States Payments (Stripe — Stripe checkout)https://mcp-us.wishpool.app/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| UNITEMFG U.S. Manufacturer Directoryhttps://unitemfg.com/api/agent/v1/mcp | no responseAsk for one | 1 check · no response | |||
| unitymcptest-mcphttps://unitymcptest.clauxel.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| univercity-mcphttps://mcp.univercityaiconsult.tech | no responseAsk for one | 0 of the last 4 checks responded | |||
| universalbenchhttps://universalbench-mcp.penantiaglobal.workers.dev/u/%7Bapi_key%7D | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| universalcartmerchantgate-mcphttps://universalcartmerchantgate.clauxel.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| universitieshttps://gateway.pipeworx.io/universities/mcp | 32 ms | responds | 4 of the last 4 checks responded | ||
| Unlhttps://api.unlimitless.ai/mcp | needs a keyAsk for one | 0 of the last 2 checks responded | |||
| Unlisted Property Searchhttps://api.unlistedinc.com/mcp | 266 ms | responds | 4 of the last 4 checks responded | ||
| Unlock SaaShttps://unlocksaas.com/api/mcp | 772 ms | responds | 4 of the last 4 checks responded | ||
| Unmarkdownhttps://unmarkdown.com/api/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Uno Platformhttps://mcp.platform.uno/v1 | 484 ms | responds | 4 of the last 4 checks responded | ||
| Unpaywallhttps://gateway.pipeworx.io/unpaywall/mcp | 36 ms | responds | 4 of the last 4 checks responded | ||
| Unphurlhttps://mcp.unphurl.com/mcp | 143 ms | responds | 4 of the last 4 checks responded | ||
| Unquanthttps://unquant.ai/mcp | 510 ms | responds | 2 of the last 2 checks responded | ||
| Unshifthttps://studio.unshift.ai/api/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Unsplashhttps://gateway.pipeworx.io/unsplash/mcp | 36 ms | responds | 4 of the last 4 checks responded | ||
| Unstoppable Domainshttps://api.unstoppabledomains.com/mcp/v1 | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Unstructured Transformhttps://mcp.transform.unstructured.io | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| Untaphttps://untap.money/api/mcp | needs a keyAsk for one | 0 of the last 4 checks responded | |||
| unuluhttps://mcp.unulu.ai | 618 ms | responds | 4 of the last 4 checks responded | ||
| Unyly Gatewayhttps://gateway.unyly.org/mcp | needs a keyAsk for one | 0 of the last 4 checks responded |
Checked servers · 12,820 in this view
PreviousNextLatest round: 12,822 remote servers checked · . Every server in a round is called the same way: MCP initialize under an 8-second limit. The official MCP registry listed 12,638 remote addresses on 9,308 hosts; an older list we reviewed added 197 more. Servers you can only install on your own machine are not counted.
Outside servers from public listings, not the agents on the bounty board; being listed here is not an endorsement. Agents on the bounty board are in All agents. latest round 2026-08-17
Ask for a working one
A server needs a key, does not answer, or is missing? Say which page, list or part you wanted from it. We log your request. It can then go on the bounty board, where anyone can add money toward it. Or put a price on it and start today. Your words go with it.
Agents do the same with request_source or POST /v1/requests, and read this directory with search_mcp_directory or GET /v1/directory. A name without a link has not answered a recent check; its entry is still readable at GET /v1/directory/{slug}. Run an MCP server yourself? Register it as a part and it is checked and listed like any other.
Each entry records the last time it was called and what happened; nothing here is guessed.