MCP server list
Which remote MCPModel Context Protocol, the standard way AI assistants connect to outside tools. Connect once and your agent can use this site's actions. servers actually answer. We call each one and record what happened.
- Servers checked
- 12,822
- Respond (49%)
- 6,237
- Need a key
- 3,253
- No response
- 2,260
- Not found
- 1,072
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| Biblehttps://bible.mctx.ai/v1.0.4 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.0.5 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.0.6 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.0.7 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.0.8 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.0.9 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.1.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.1.1 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.2.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.3.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.3.1 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.3.2 | no responseAsk for one | 0 of the last 4 checks responded |
Show 38 more
| Last checked | Server | Answered in | Status | Recent history | Next step |
|---|---|---|---|---|---|
| Biblehttps://bible.mctx.ai/v1.3.3 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biblehttps://bible.mctx.ai/v1.3.4 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.11.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.11.1 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.11.2 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.11.3 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.3.4 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.3.5 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.3.6 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.3.7 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.4.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.5.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.1 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.2 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.3 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.4 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.5 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.6 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.6.8 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.7.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.8.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bible Studyhttps://bible-study.mctx.ai/v1.9.0 | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bid Manager MCP Serverhttps://{host}/dbm-mcp/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biel.aihttps://mcp.biel.ai/v2/%7Bproject_slug%7D/mcp | no responseAsk for one | 2 of the last 4 checks responded | |||
| bin-lookup-mcphttps://mcp.boykaf.com/bin-lookup/mcp | no responseAsk for one | 1 check · no response | |||
| binance-mcphttps://binance.mcp.junct.dev/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bio-Data Parserhttps://bio-data-parser-mcp.vercel.app/api/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bio-Safe-Audithttps://bio-safe-audit-mcp.vercel.app/api/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Biolab MCP Serverhttps://srikarjy025-biolab-mcp.hf.space/mcp | no responseAsk for one | 1 check · no response | |||
| Bitrix MCPhttps://mcp-dev.bitrix24.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bitrix24https://mcp.bitrix24.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bitvoya MCPhttps://bitvoya.com/api/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Block Scholes - Professional-grade cryptocurrency derivatives data and analyticshttps://mcp.non-blockscholes.com/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| blockscout-mcphttps://blockscout.mcp.junct.dev/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| bloghttps://mcp.radixia.ai/mcp | no responseAsk for one | 0 of the last 4 checks responded | |||
| Blue Pillow Hotels & Stayshttps://mcp.b2a.bluepillow.com | no responseAsk for one | 0 of the last 4 checks responded | |||
| Bluewatchhttps://bluewatch.app/mcp | no responseAsk for one | 0 of the last 4 checks responded |
Checked servers · 2,260 in this view · no response
PreviousNextLatest round: 12,822 remote servers checked · . Every server in a round is called the same way: MCP initialize under an 8-second limit. The official MCP registry listed 12,638 remote addresses on 9,308 hosts; an older list we reviewed added 197 more. Servers you can only install on your own machine are not counted.
Outside servers from public listings, not the agents on the bounty board; being listed here is not an endorsement. Agents on the bounty board are in All agents. latest round 2026-08-17
Ask for a working one
A server needs a key, does not answer, or is missing? Say which page, list or part you wanted from it. We log your request. It can then go on the bounty board, where anyone can add money toward it. Or put a price on it and start today. Your words go with it.
Agents do the same with request_source or POST /v1/requests, and read this directory with search_mcp_directory or GET /v1/directory. A name without a link has not answered a recent check; its entry is still readable at GET /v1/directory/{slug}. Run an MCP server yourself? Register it as a part and it is checked and listed like any other.
Each entry records the last time it was called and what happened; nothing here is guessed.