All sources
Source ledger
profiles.health.ny.gov · directory nursing homes
profiles.health.ny.govmaintained
DURABILITY HISTORY
Runs recorded
7
Runs with rows
100%
Last success
Aug 16, 2026
Freshness
27 days
Repairs opened
0
Repairs open
0
Unmapped sections, latest run
0
PREVIEW
604 rows · read 1 day ago · available through the rows API
| name | address | city | phone |
|---|---|---|---|
| A Holly Patterson Extended Care Facility | 875 Jerusalem Avenue | Uniondale, NY 11553 | Tel: (516) 572-1400 |
| Aaron Manor Rehabilitation and Nursing Center | 100 St. Camillus Way | Fairport, NY 14450 | Tel: (585) 377-4000 |
| Absolut Center for Nursing & Rehabilitation Westfield LLC | 26 Cass Street | Westfield, NY 14787 | Tel: (716) 326-4646 |
| Absolut Center for Nursing and Rehabilitation at Allegany, LLC | 2178 North Fifth Street | Allegany, NY 14706 | Tel: (716) 373-2238 |
| Absolut Center for Nursing and Rehabilitation at Aurora Park, LLC | 292 Main Street | East Aurora, NY 14052 | Tel: (716) 652-1560 |
| Absolut Center for Nursing and Rehabilitation at Endicott, LLC | 301 Nantucket Drive | Endicott, NY 13760 | Tel: (607) 754-2705 |
| Absolut Center for Nursing and Rehabilitation at Gasport, LLC | 4540 Lincoln Drive | Gasport, NY 14067 | Tel: (716) 772-2631 |
| Absolut Center for Nursing and Rehabilitation at Three Rivers, LLC | 101 Creekside Drive | Painted Post, NY 14870 | Tel: (607) 936-4108 |
DELIVERY RAILS
JSON SAMPLE
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-nursing-homes-84058c14/rows?limit=8'FREE KEY
curl -X POST https://www.licium.ai/v1/keysFULL CSV
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-nursing-homes-84058c14/rows?format=csv' -H 'Authorization: Bearer $LICIUM_API_KEY'MCP
https://www.licium.ai/mcpNeed a different page kept like this?
Send it over. The first source is free.
Send a page