All sources
Source ledger
profiles.health.ny.gov · directory hospices
profiles.health.ny.govmaintained
DURABILITY HISTORY
Runs recorded
7
Runs with rows
100%
Last success
Aug 16, 2026
Freshness
27 days
Repairs opened
0
Repairs open
0
Unmapped sections, latest run
0
PREVIEW
38 rows · read 1 day ago · available through the rows API
| name | address | city | phone |
|---|---|---|---|
| Calvary Home Health Agency and Hospice Care | 1740 Eastchester Road | Bronx, NY 10461 | Tel: (718) 518-2465 |
| CareFirst / Southern Tier Hospice and Palliative Care / Southern Tier Hospice | 3805 Meads Creek Road | Painted Post, NY 14870 | Tel: (607) 962-3100 |
| Caring Hospice Services of New York, LLC | 3039 Avenue U | Brooklyn, NY 11229 | Tel: (718) 743-4600 |
| Chautauqua Hospice and Palliative Care | 20 West Fairmount Avenue | Lakewood, NY 14750 | Tel: (716) 338-0033 |
| Comprehensive Community Hospice of Parker Jewish Institute | 271-11 76th Avenue | New Hyde Park, NY 11040 | Tel: (516) 586-1575 |
| East End Hospice Inc | 481 Westhampton-Riverhead Road | Westhampton Beach, NY 11978 | Tel: (631) 288-8400 |
| Good Shepherd Hospice | 110 Bi-County Boulevard, Suite 114 | Farmingdale, NY 11735 | Tel: (631) 465-6300 |
| Guthrie Hospice Vestal | 4102 Old Vestal Road | Vestal, NY 13850 | Tel: (607) 798-5692 |
DELIVERY RAILS
JSON SAMPLE
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-hospices-e2bf5e3e/rows?limit=8'FREE KEY
curl -X POST https://www.licium.ai/v1/keysFULL CSV
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-hospices-e2bf5e3e/rows?format=csv' -H 'Authorization: Bearer $LICIUM_API_KEY'MCP
https://www.licium.ai/mcpNeed a different page kept like this?
Send it over. The first source is free.
Send a page