All sources
Source ledger
profiles.health.ny.gov · directory acfs
profiles.health.ny.govmaintained
DURABILITY HISTORY
Runs recorded
7
Runs with rows
100%
Last success
Aug 16, 2026
Freshness
27 days
Repairs opened
0
Repairs open
0
Unmapped sections, latest run
0
PREVIEW
530 rows · read 15 hours ago · available through the rows API
| name | address | city | phone |
|---|---|---|---|
| Absolutcare of Orchard Brooke | 6060 Armor Road | Orchard Park, NY 14127 | Tel: (716) 662-6753 |
| Adirondack Manor HFA D.B.A Adirondack Manor HFA ALP | 653 Bay Road | Queensbury, NY 12804 | Tel: (518) 761-0176 |
| Adirondack Manor HFA D.B.A Montcalm Manor HFA | 45 Montcalm Street | Ticonderoga, NY 12883 | Tel: (518) 585-6230 |
| Adirondack Manor HFA D.B.A. Willow Park HFA | 1550 Herkimer Road | Utica, NY 13502 | Tel: (315) 732-2257 |
| Ahana House | 31 6th St | Waterford, NY 12188 | Tel: (518) 238-0471 |
| Albany Center for Independent Living | 141 Rockefeller Road | Delmar, NY 12054 | Tel: (518) 439-8899 |
| Alice Hyde Assisted Living Program | 45 Sixth Street | Malone, NY 12953 | Tel: (518) 481-8401 |
| All American Assisted Living at Coram | 463 Middle Country Road | Coram, NY 11727 | Tel: (631) 448-3768 |
DELIVERY RAILS
JSON SAMPLE
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-acfs-657c555c/rows?limit=8'FREE KEY
curl -X POST https://www.licium.ai/v1/keysFULL CSV
curl 'https://www.licium.ai/v1/sources/profiles.health.ny.gov__directory-acfs-657c555c/rows?format=csv' -H 'Authorization: Bearer $LICIUM_API_KEY'MCP
https://www.licium.ai/mcpNeed a different page kept like this?
Send it over. The first source is free.
Send a page