All sources
Village of Malverne · bid notices
malvernevillage.gov
- Status
- current
- Last read
- 1 days ago
- Rows
- 25
- Count checked by
- checked against the page itself
blocked_or_empty
Rows from this source
Read on 2026-07-27. Showing 25. Download CSV · JSON
| title | url | checked on |
|---|---|---|
| November 20, 2025 Transcripts | open | 2026-07-27 |
| November 13, 2025 Transcripts | open | 2026-07-27 |
| melville.h2mplanroom.com | open | 2026-07-27 |
| melville.h2mplanroom.com | open | 2026-07-27 |
| October 9, 2025 Transcripts | open | 2026-07-27 |
| September 10, 2025 Transcripts | open | 2026-07-27 |
| August 14, 2025 Transcripts | open | 2026-07-27 |
| July 29, 2025 Transcripts | open | 2026-07-27 |
| www.malvernevillage.org | open | 2026-07-27 |
| June 18, 2025 Transcripts | open | 2026-07-27 |
| June 12, 2025 Transcripts | open | 2026-07-27 |
| May 22, 2025 Transcripts | open | 2026-07-27 |
| May 8, 2025 Transcripts | open | 2026-07-27 |
| www.malvernevillag.org | open | 2026-07-27 |
| April 17, 2025 Transcripts | open | 2026-07-27 |
| April 10, 2025 Transcripts | open | 2026-07-27 |
| www.malvernevillage.org | open | 2026-07-27 |
| www.malvernevillag.org | open | 2026-07-27 |
| March 20, 2025 Minutes | open | 2026-07-27 |
| March 13, 2025 Transcripts | open | 2026-07-27 |
| www.malvernevillage.org/request-for-proposals-qualification | open | 2026-07-27 |
| >>>The following is a list of lots, pieces, and parcels of real estate to be sold and the total amount of taxes, interest, and charges thereon<<<. | open | 2026-07-27 |
| www.malvernevillage.org/request-for-proposals-qualification | open | 2026-07-27 |
| www.malvernevillage.org/request-for-proposals-qualification | open | 2026-07-27 |
| January 9, 2025 Transcripts | open | 2026-07-27 |
For agents: GET /v1/sources/malvernevillage.gov__legal-notices-2a652d81 and GET /v1/sources/malvernevillage.gov__legal-notices-2a652d81/rows. Full guide at /for-agents.