All sources
Nassau County · bid notices
nassaucountyny.gov
- Status
- current
- Last read
- 1 days ago
- Rows
- 22
- Count checked by
- checked against the page itself
this page turns away ordinary scraping tools
Rows from this source
Read on 2026-07-27. Showing 22. Download CSV · JSON
| title | bid number | due date | url | checked on |
|---|---|---|---|---|
| 2026 Youth Services RFP | HS0630-2676 | 08/18/2026 12:00 AM EDT | open | 2026-07-27 |
| Forensic Psychiatrist | HS0615-2675 | 08/07/2026 04:00 PM EDT | open | 2026-07-27 |
| Forensic Psychologist | HS0615-2673 | 08/07/2026 04:00 PM EDT | open | 2026-07-27 |
| Cyber Security Consultant | IT0420-2662 | 07/31/2026 03:00 PM EDT | open | 2026-07-27 |
| Lateral Sewer Rehabilitation Program - Lawrence & Inwood | S30052-02G | 08/18/2026 10:30 AM EDT | open | 2026-07-27 |
| Lateral Sewer Rehabilitation Program - Glen Cove | S30052-03G | 08/18/2026 10:30 AM EDT | open | 2026-07-27 |
| Lateral Sewer Rehabilitation Program - Massapequa & Massapequa Park | S30052-01G | 08/18/2026 10:30 AM EDT | open | 2026-07-27 |
| Glen Cove Avenue Retaining Wall Rehabilitation | H66302-01G | 08/11/2026 10:30 AM EDT | open | 2026-07-27 |
| DELL POWEREDGE R7615 SERVER | 20491-08116-179 | 08/11/2026 11:00 AM EDT | open | 2026-07-27 |
| POULTRY, MEAT & MEAT PRODUCTS | 39049-08066-182 | 08/06/2026 11:00 AM EDT | open | 2026-07-27 |
| FRESH FRUIT AND VEGETABLES | 39084-08066-181 | 08/06/2026 11:00 AM EDT | open | 2026-07-27 |
| EGGS, CHEESE & SOY BASED PRODUCTS | 39021-08066-180 | 08/06/2026 11:00 AM EDT | open | 2026-07-27 |
| BICYCLE M & R | 92962-08046-183 | 08/04/2026 11:00 AM EDT | open | 2026-07-27 |
| 4-PLY MATS | 05060-08046-187 | 08/04/2026 11:00 AM EDT | open | 2026-07-27 |
| TURBOVAP LV EVAPORATION SYSTEM | 49300-08046-178 | 08/04/2026 11:00 AM EDT | open | 2026-07-27 |
| HUSTLER LAWN MOWERS | 51556-07286-176 | 07/28/2026 11:00 AM EDT | open | 2026-07-27 |
| MEDICAL GASES | 43042-07306-175 | 07/30/2026 11:00 AM EDT | open | 2026-07-27 |
| DRYWALL & STUDS | 54081-07286-163 | 07/28/2026 11:00 AM EDT | open | 2026-07-27 |
| POOL EQUIPMENT REPAIR, MAINTENANCE AND SERVICE | 93165-07286-169 | 07/28/2026 11:00 AM EDT | open | 2026-07-27 |
| PAPER - NCR AND OFF-SET | 64530-07146-172 | 07/28/2026 11:00 AM EDT | open | 2026-07-27 |
| Wheel Loader | 76051-08136-173 | 08/13/2026 11:00 AM EDT | open | 2026-07-27 |
| Emergency Shelter Services | SS1025-2450 | 10/23/2026 08:00 AM EDT | open | 2026-07-27 |
For agents: GET /v1/sources/apex5.nassaucountyny.gov__ords-f-8066896b and GET /v1/sources/apex5.nassaucountyny.gov__ords-f-8066896b/rows. Full guide at /for-agents.