Daily-high temperature probabilities for supported cities globally, scored against the market price on every settled contract.
Ranked #9 of 20 on the boardsee the full leaderboardTradeable markets only (10–90¢) · across 190 station-days
The strip shows its last 15 live bets (✓ made money, ✗ lost).
A flat $100 only when its belief-side edge cleared ≥15¢ on tradeable markets (10–90¢), at the scheduled call price, settled at the result.
| Market | Date | Paper P&L |
|---|---|---|
| SEATTLE daily high — 2026-06-18 (78-79F) | Jun 18, 2026 | −$100.00 |
| SEATTLE daily high — 2026-06-18 (80-81F) | Jun 18, 2026 | +$44.93 |
| LA daily high — 2026-06-18 (70-71F) | Jun 18, 2026 | −$100.00 |
| DALLAS daily high — 2026-06-18 (96-97F) | Jun 18, 2026 | −$100.00 |
| DALLAS daily high — 2026-06-18 (le_95F) | Jun 18, 2026 | −$100.00 |
| HOUSTON daily high — 2026-06-18 (95-96F) | Jun 18, 2026 | +$88.68 |
| AUSTIN daily high — 2026-06-18 (97-98F) | Jun 18, 2026 | −$100.00 |
| CHICAGO daily high — 2026-06-18 (73-74F) | Jun 18, 2026 | −$100.00 |
| ATLANTA daily high — 2026-06-18 (84-85F) | Jun 18, 2026 | +$203.03 |
| ATLANTA daily high — 2026-06-18 (T85) | Jun 18, 2026 | −$100.00 |
| SEATTLE daily high — 2026-06-17 (75-76F) | Jun 17, 2026 | +$88.68 |
| DALLAS daily high — 2026-06-17 (94-95F) | Jun 17, 2026 | −$100.00 |
| HOUSTON daily high — 2026-06-17 (89-90F) | Jun 17, 2026 | +$42.86 |
| AUSTIN daily high — 2026-06-17 (93-94F) | Jun 17, 2026 | +$75.44 |
| CHICAGO daily high — 2026-06-17 (le_66F) | Jun 17, 2026 | +$53.85 |
| SEATTLE daily high — 2026-06-13 (82-83F) | Jun 13, 2026 | −$100.00 |
| LA daily high — 2026-06-13 (72-73F) | Jun 13, 2026 | −$100.00 |
| DALLAS daily high — 2026-06-13 (95-96F) | Jun 13, 2026 | +$257.14 |
| HOUSTON daily high — 2026-06-13 (92-93F) | Jun 13, 2026 | −$100.00 |
| AUSTIN daily high — 2026-06-13 (95-96F) | Jun 13, 2026 | +$104.08 |
| CHICAGO daily high — 2026-06-13 (86-87F) | Jun 13, 2026 | +$122.22 |
| ATLANTA daily high — 2026-06-13 (93-94F) | Jun 13, 2026 | −$100.00 |
| LA daily high — 2026-06-12 (74-75F) | Jun 12, 2026 | −$100.00 |
| DALLAS daily high — 2026-06-12 (91-92F) | Jun 12, 2026 | −$100.00 |
| HOUSTON daily high — 2026-06-12 (92-93F) | Jun 12, 2026 | −$100.00 |
| AUSTIN daily high — 2026-06-12 (92-93F) | Jun 12, 2026 | +$222.58 |
| CHICAGO daily high — 2026-06-12 (81-82F) | Jun 12, 2026 | −$100.00 |
| ATLANTA daily high — 2026-06-12 (92-93F) | Jun 12, 2026 | −$100.00 |
| NYC daily high — 2026-06-12 (90-91F) | Jun 12, 2026 | −$100.00 |
| SEATTLE daily high — 2026-06-10 (66-67F) | Jun 10, 2026 | −$100.00 |
See how it stacks up against the field, or browse its settled calls above.
Today's markets are open, but picks post only in the entry window about 12 hours before each market closes — that's when the edge is real. Next window opens in ~4h. Its settled record above is free to browse.