Leaderboard
@Opto EV Picks
Pick sellerMLBA public pick seller, graded against the market — the same picks they posted, settled at the result, with nothing cherry-picked.
Graded on singles only. Parlays aren't included yet.
Ranked #14 of 20 on the boardsee the full leaderboard+$6
net vs market · flat $100/pick
Calls
33–26W–L · live
59 gradedThe strip shows its last 30 graded picks (✓ won, ✗ lost).
Paper P&L
59picks
+0.1%ROI
55.9%win rate
+$6.01total
A flat stake on every public pick at the sportsbook price when it was posted, settled by the official result. All 59 graded public picks.
Recent picks
| Pick | Date | Paper P&L |
|---|---|---|
| Gavin Williams o17.5 outs | Jun 17, 2026 | −$100.00 |
| Nolan McLean o16.5 outs | Jun 17, 2026 | +$74.63 |
| Hunter Brown o6.5 Ks | Jun 16, 2026 | +$77.52 |
| Gerrit Cole o5.5 Ks | Jun 16, 2026 | +$75.76 |
| Ryan Feltner o3.5 Ks | Jun 16, 2026 | +$81.97 |
| Kumar Rocker o15.5 outs | Jun 16, 2026 | −$100.00 |
| Framber Valdez o4.5 Ks | Jun 16, 2026 | +$86.21 |
| Jesús Luzardo o6.5 Ks | Jun 16, 2026 | +$81.30 |
| Chase Burns o17.5 outs | Jun 15, 2026 | −$100.00 |
| Spencer Strider o5.5 Ks | Jun 12, 2026 | −$100.00 |
| Nolan McLean o5.5 Ks | Jun 12, 2026 | +$78.74 |
| Landen Roupp o16.5 outs | Jun 12, 2026 | −$100.00 |
| Nick Lodolo o4.5 Ks | Jun 12, 2026 | +$75.76 |
| Shane McClanahan o5.5 Ks | Jun 12, 2026 | +$82.64 |
| Braxton Ashcraft o5.5 Ks | Jun 12, 2026 | −$100.00 |
| Bryce Miller o4.5 Ks | Jun 12, 2026 | +$77.52 |
| Sonny Gray o16.5 outs | Jun 12, 2026 | +$80.00 |
| Jack Leiter o17.5 outs | Jun 12, 2026 | −$100.00 |
| Max Scherzer o13.5 outs | Jun 10, 2026 | −$100.00 |
| George Kirby o17.5 outs | Jun 10, 2026 | +$80.00 |
| Bryan Woo o5.5 Ks | Jun 5, 2026 | +$80.00 |
| Peter Lambert o16.5 outs | Jun 5, 2026 | −$100.00 |
| Drew Rasmussen o4.5 Ks | Jun 5, 2026 | +$80.00 |
| Michael King o17.5 outs | Jun 5, 2026 | +$86.96 |
| Ryan Feltner o14.5 outs | Jun 5, 2026 | +$80.65 |
| Mitch Keller o16.5 outs | Jun 5, 2026 | −$100.00 |
| Kyle Leahy o4.5 Ks | Jun 5, 2026 | −$100.00 |
| Kumar Rocker o3.5 Ks | Jun 5, 2026 | +$75.76 |
| Spencer Arrighetti o16.5 outs | Jun 3, 2026 | −$100.00 |
| Freddy Peralta o16.5 outs | Jun 3, 2026 | +$74.63 |
Graded against the market
Every pick is logged when it's posted and graded the same way, win or lose. See how it stacks up against the field.
New grades post every week
We grade public picks at the price they were posted and never delete the misses. Follow for next week’s grading, or get the weekly scorecard in your inbox.
Think a grade is wrong? Email hello@licium.ai